| Management number | 225237578 | Release Date | 2026/05/09 | List Price | $23.12 | Model Number | 225237578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the World’s First Carbonated Energy Shot!!! Now, you can get all the great taste and high energy as a 16 oz BANG in a convenient 3 oz shot. Fuel your Destiny with BANG’s 3oz. shot: Creatine, Caffeine, electrolytes, & BCAAs (Branched Chain Amino Acids).
| UPC | 610764262585 |
|---|---|
| ASIN | B085CTQW3Z |
| Flavor | Multiple flavors |
| Item Form | Liquid |
| Specialty | Sugar Free, High Protein |
| Brand Name | BANG |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 473 Milliliters |
| Manufacturer | Bang |
| Coin Variety 1 | Multiple Flavors |
| Container Type | Can |
| Item Type Name | Bang Fuel Your Destiny Cans Variety Pack 24 X 16 FL Oz Total Net Wt 384 Fl Oz |
| Each Unit Count | 384 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 384 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 11.66 Kilograms |
| Special Ingredients | Bang Energy Formula (caffeine, BCAAs, CoQ10, etc.) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Other Cold Beverages |
| Recommended Uses For Product | Boosting energy during exercise or high-intensity activities, staying alert and focused during daily tasks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form