| Management number | 228918014 | Release Date | 2026/05/31 | List Price | $38.40 | Model Number | 228918014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D4QL6RT3 |
|---|---|
| Brand | KU XIU |
| Color | Grey |
| Theme | Electronics Accessories |
| Model Name | X44 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 800 Grams |
| Manufacturer | ShangXing Technology(ShenZhen) Co., Ltd. |
| Model Number | X44Pro-Max-11in-M4 |
| BuiltIn Media | Magnetic Stand |
| Mounting Type | Tabletop |
| Fastening Type | Magnetic |
| Item Dimensions | 9.84 x 5.91 x 10.63 inches |
| Mfr Part Number | X44PRO MAX |
| Number of Items | 1 |
| Antenna Location | Desk |
| Adjustable Length | Yes |
| Compatible Devices | ONLY Compatible With iPad Pro 11" M4 (2024) |
| Enclosure Material | Aluminum |
| Warranty Description | 1 |
| Compatible Phone Models | ONLY Compatible with iPad Pro 11 inch M4 (2024) |
| Other Special Features of the Product | Magnetic Charging, 360 Degree Rotation, Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form