| Management number | 222998258 | Release Date | 2026/05/09 | List Price | $27.56 | Model Number | 222998258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Go Walk Flex - Grand Entry Womens Shoes




| UPC | 198376242848 |
|---|---|
| ASIN | B0DQ96FQPX |
| Brand | Skechers |
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk Flex Hands Free Slip-ins-grand Entry Sneaker |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Go Walk Flex Hands Free Slip-ins-grand Entry Sneaker |
| Unit Count | 1.0 Pack |
| Item Weight | 1.2 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 124836W |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Memory Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 124836W |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00198376242848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form